$ 4,990
Take Advantage of Federal Gov Rebate and Save Huge
By submitting your details, you consent to AriseSolar collecting and sharing your personal information with its representatives and third parties to contact you about relevant products and services, in line with its Privacy Policy
| Nominal Voltage | 51.2V |
| Nominal Capacity | 280Ah |
| Rated Energy | 14kWh |
| Usable Energy | 12.6kWh |
| Operating Voltage Range | 46.5V~56.8V |
| Recommended Charge Current | 125A (6.4kW) |
| Recommended Discharge Current | 150A (7.68kW) |
| Maximum Continuous Discharge Current | 200A (10.24kW) |
| Battery Depth of Discharge | 90% |
| Chemistry | LFP |
| Structure | DC Breaker & Pre-Charge Circuit Integrated |
| Communication Interface | RS485 / CAN / WIFI / Dry Contact |
| Dimensions | 700 × 671 × 260mm / 27.56 × 26.42 × 10.24inch |
| Weight | 130 ± 1kg / 287.7 ± 2.2lbs |
| Operating Temperature | Charge: 2~57°C / 35.6~134.6°F Discharge: -20~57°C / -4~134.6°F |
| Heating Pad (Integrated) | Operation Temperature -18°C~15°C / 0°F ~ 59°F |
| Ingress Protection Ratings | IP66 |
| Cycle Life* | 10000 Cycles |
| Warranty | 10 Years |
| Fire Safety | Aerosol fire suppression module integrated |




You can obtain business and technical consultation through the following methods
Please fill your info to view full product details.
Power your home with clean, stored energy. Submit your details below to get started.
Note complex installs or major electrical upgrades may incur extra fees (quoted before installation)
Receive a personalised proposal within 48 hours