$ 3,900 – $ 6,600Price range: $ 3,900 through $ 6,600
Take Advantage of Federal Gov Rebate and Save Huge
By submitting your details, you consent to AriseSolar collecting and sharing your personal information with its representatives and third parties to contact you about relevant products and services, in line with its Privacy Policy
| Model | EQ4800-L2 | EQ4800-L3 | EQ4800-L4 | EQ4800-L5 | EQ4800-L6 | EQ4800-L7 | EQ4800-L8 | EQ4800-L9 |
|---|---|---|---|---|---|---|---|---|
| Battery Characteristics | ||||||||
| Battery Type | Lithium Battery | |||||||
| Battery Modules | 1 × EQ4800-M 1 × EQ4800-S |
1 × EQ4800-M 2 × EQ4800-S |
1 × EQ4800-M 3 × EQ4800-S |
1 × EQ4800-M 4 × EQ4800-S |
1 × EQ4800-M 5 × EQ4800-S |
1 × EQ4800-M 6 × EQ4800-S |
1 × EQ4800-M 7 × EQ4800-S |
1 × EQ4800-M 8 × EQ4800-S |
| Rated Voltage [V] | 89.6 | 134.4 | 179.2 | 224.0 | 268.8 | 313.6 | 358.4 | 403.2 |
| Rated Capacity [kWh] | 9.32 | 13.98 | 18.64 | 23.30 | 27.96 | 32.61 | 37.27 | 41.93 |
| Operating Voltage Range [V] | 81.2 ~ 103.0 | 121.8 ~ 154.5 | 162.4 ~ 206.0 | 203.0 ~ 257.6 | 243.6 ~ 309.1 | 284.2 ~ 360.6 | 324.8 ~ 412.2 | 365.4 ~ 463.7 |
| Rated Capacity [Ah] | 104 | |||||||
| Recommended Charge Current [A] | 30 | |||||||
| Maximum Charge Current [A] | 50 | |||||||
| Peak Charge Current (60 sec) [A] | 65 | |||||||
| Battery Round-Trip Efficiency [%] | >95 | |||||||
| Depth of Discharge (DoD) [%] | 90 | |||||||
| Cycle Life | >6000 | |||||||
| Communication | CAN | |||||||
| Display | EQ4800-S: LED, EQ4800-M: LED | |||||||
| Expandability | Supports Maximum 8 Battery Modules | |||||||
| Operating Conditions | ||||||||
| Installation Environment | Outdoor / Indoor (Vertical Installation) | |||||||
| Operating Temperature [°C] | Charge: 0 ~ 55°C, Discharge: -10 ~ 55°C | |||||||
| Storage Temperature [°C] | -10 ~ 35°C | |||||||
| Cooling Method | Natural Cooling | |||||||
| Humidity [%] | 5 ~ 95% (Non-condensing) | |||||||
| Altitude [m] | Maximum 3000 | |||||||
| System Parameters | ||||||||
| Dimensions (W × H × D) [mm] | 570×386×380 | 570×524×380 | 570×662×380 | 570×800×380 | 570×938×380 | 570×1076×380 | 570×1214×380 | 570×1352×380 |
| Weight [kg] | 83.5 | 122.5 | 161.5 | 200.5 | 239.5 | 278.5 | 317.5 | 356.5 |
| Certifications | ||||||||
| Safety | IEC 62619 | |||||||
| Electromagnetic Compatibility (EMC) | EN IEC 61000-6-1 / 2 / 3 / 4 | |||||||
| Transportation | UN38.3 | |||||||
| Ingress Protection | IP65 | |||||||
| EP11–product description: The EP11 is another high voltage system, but isn’t modular.10.36 kWh usable capacity; scalable to 41.6kWh (parallel connection) Nominal voltage – 384V Battery pack round-trip efficiency – ≥95% Can be floor or wall mounted Temperature range – Charge: 0 ~ 55C, Discharge: -10 ~ 55C IP65 ingress protection level Dimensions – 710 x 625 x 147mm Weight – 92 kilograms The EP11 is also compatible with all Fox ESS H1-G2, KH, H3-Smart, and H3-Pro series inverters |




You can obtain business and technical consultation through the following methods
Please fill your info to view full product details.
Power your home with clean, stored energy. Submit your details below to get started.
Note complex installs or major electrical upgrades may incur extra fees (quoted before installation)
Receive a personalised proposal within 48 hours